Go to Bottom
MILAN DAY Jodi Chart
Mon | Tue | Wed | Thu | Fri | Sat |
29 | 71 | 35 | 81 | 40 | 28 |
88 | 23 | 16 | 05 | 43 | 46 |
01 | 42 | 30 | 27 | 35 | 52 |
16 | 36 | 61 | 12 | 36 | 03 |
90 | 29 | 51 | 91 | 80 | 41 |
84 | 46 | 13 | 83 | 12 | 25 |
38 | ** | 59 | 41 | 23 | 29 |
53 | 17 | ** | 09 | 35 | 51 |
75 | 99 | 70 | 15 | 01 | 09 |
92 | 41 | 74 | 55 | 30 | 86 |
39 | 49 | 21 | 71 | ** | ** |
72 | 17 | 89 | 20 | 25 | 19 |
** | 33 | 27 | 48 | 10 | 98 |
22 | 46 | 90 | 92 | 06 | 86 |
32 | 31 | 36 | 74 | 10 | 11 |
05 | 57 | 57 | 07 | 27 | 88 |
26 | 58 | 64 | 15 | 13 | 41 |
57 | 72 | 77 | 80 | 76 | 55 |
96 | 21 | 73 | 34 | 83 | 84 |
** | ** | ** | ** | ** | ** |
** | ** | | 91 | 09 | 09 |
87 | 70 | 35 | 99 | 42 | 51 |
05 | 03 | 11 | 42 | 49 | 19 |
40 | 71 | 05 | 14 | 27 | 06 |
43 | 87 | 95 | 92 | 58 | 26 |
12 | 41 | 77 | 80 | 77 | 56 |
54 | 71 | 33 | 58 | 30 | 20 |
77 | 20 | 07 | 39 | 52 | 39 |
97 | 12 | 79 | 95 | 09 | 01 |
80 | 52 | 26 | 26 | 11 | 93 |
88 | 02 | 98 | 28 | 09 | 14 |
85 | 09 | 03 | 36 | 08 | 53 |
53 | 49 | 63 | ** | 26 | 48 |
51 | 23 | 59 | ## | 23 | 39 |
03 | 28 | 76 | 95 | 84 | 58 |
52 | ## | ## | 34 | 63 | 58 |
19 | 94 | 44 | ** | 26 | 50 |
81 | 34 | 83 | 60 | 41 | 31 |
83 | 74 | 00 | 62 | 38 | 11 |
23 | 44 | 87 | 44 | 10 | 28 |
16 | 26 | 46 | 87 | 26 | 13 |
76 | 52 | 14 | 30 | 86 | 44 |
60 | 23 | 33 | 51 | 99 | 66 |
17 | 72 | 65 | 33 | 54 | 20 |
73 | 51 | 40 | 65 | 01 | 65 |
27 | 45 | 22 | 28 | 93 | 48 |
24 | 79 | 20 | 27 | 51 | 72 |
18 | 83 | ** | 90 | 89 | 55 |
98 | 04 | 59 | 33 | 86 | 93 |
20 | 66 | 19 | 01 | 14 | 98 |
99 | 45 | 42 | 67 | 67 | 61 |
86 | 34 | 60 | 40 | 79 | 78 |
02 | 66 | 34 | 23 | 42 | 00 |
23 | 18 | 04 | 46 | 32 | 63 |
48 | 87 | 69 | 52 | 64 | 09 |
36 | 34 | 73 | 13 | 34 | 17 |
78 | 55 | 41 | 61 | 38 | 49 |
45 | 45 | 54 | 85 | 22 | 15 |
49 | 24 | 67 | 14 | 48 | 15 |
66 | 14 | 29 | 05 | 91 | 95 |
00 | 41 | 29 | 78 | 25 | 35 |
** | 81 | 71 | 04 | 65 | 70 |
08 | 29 | 38 | 86 | 17 | 18 |
03 | 27 | ** | 76 | 89 | 19 |
82 | 40 | 62 | 57 | 02 | 05 |
44 | 32 | 71 | 34 | 79 | 65 |
17 | 38 | 31 | 12 | 17 | 13 |
79 | 61 | 86 | 80 | 70 | 82 |
27 | 69 | 22 | 78 | 73 | 13 |
39 | 04 | 15 | 95 | 33 | 98 |
02 | 15 | 77 | 68 | 21 | 79 |
** | ** | ** | ** | ** | ** |
79 | 22 | 05 | 81 | 99 | 06 |
22 | 15 | 08 | 48 | 06 | 88 |
80 | 79 | 26 | 64 | 95 | 54 |
25 | 19 | 16 | 49 | 17 | 34 |
40 | 44 | 12 | 55 | 95 | 69 |
58 | 66 | 99 | 47 | 41 | 55 |
94 | 93 | 14 | 54 | 71 | 35 |
55 | 47 | 99 | 79 | 60 | 28 |
44 | 29 | 24 | 13 | 39 | 69 |
86 | 85 | 2 | 5 | 52 | 61 |
95 | 53 | 18 | 9 | 53 | 6 |
26 | 12 | 70 | 12 | 73 | 48 |
77 | 44 | 9 | ** | 9 | 3 |
88 | 48 | 49 | 44 | 7 | 49 |
74 | 26 | 96 | 57 | 89 | 62 |
60 | 6 | 51 | 19 | 71 | 94 |
91 | 45 | 75 | 02 | 01 | 77 |
26 | 47 | 17 | 98 | 80 | 29 |
54 | 49 | ** | 61 | 65 | 12 |
23 | 41 | 33 | 88 | 66 | 30 |
38 | 14 | 42 | 80 | 36 | 63 |
86 | 20 | 41 | 27 | 57 | 30 |
03 | 45 | 59 | 12 | 85 | 46 |
21 | 16 | 41 | 69 | 64 | 51 |
71 | 72 | 83 | 89 | 10 | 45 |
29 | 56 | 90 | 72 | 68 | 29 |
28 | 31 | 93 | 19 | 47 | 73 |
65 | 83 | 98 | 41 | 67 | 58 |
41 | 23 | 74 | 58 | 50 | 10 |
80 | 82 | 58 | 99 | 74 | 09 |
76 | 83 | 42 | 89 | 65 | 68 |
08 | 10 | 49 | 82 | 00 | 47 |
70 | 02 | 71 | 19 | 19 | 33 |
88 | 77 | 76 | 88 | 57 | 02 |
23 | 18 | 12 | 73 | 99 | 26 |
71 | 54 | 50 | 86 | 71 | 89 |
03 | 32 | 43 | 12 | 74 | 35 |
33 | 39 | 98 | 33 | 81 | 42 |
30 | 96 | 07 | 02 | 70 | 63 |
45 | 07 | 84 | 38 | 89 | 43 |
90 | 83 | 36 | 66 | 57 | 11 |
46 | 55 | 92 | Day | 71 | 70 |
87 | 98 | 15 | 88 | 88 | 70 |
31 | 51 | 05 | 52 | 72 | 80 |
31 | 49 | 94 | 87 | 16 | 17 |
49 | 50 | 84 | 11 | 78 | 43 |
02 | 48 | 31 | 95 | 38 | 72 |
30 | 5 | 12 | 18 | 01 | 54 |
72 | 27 | 33 | 09 | 96 | 04 |
82 | 99 | 51 | 63 | 11 | 86 |
68 | 83 | 8 | 80 | 78 | 82 |
56 | 29 | 14 | 92 | 04 | 16 |
33 | 09 | 42 | 39 | 15 | 49 |
46 | 06 | 06 | 89 | 10 | 03 |
01 | 52 | 51 | 62 | 23 | 49 |
55 | 55 | 99 | 6 | 70 | 5 |
70 | 39 | 35 | 53 | 84 | 49 |
74 | 54 | 81 | 53 | 53 | 43 |
23 | 58 | 58 | 44 | 11 | 63 |
55 | 91 | 58 | 81 | 15 | 72 |
26 | 96 | 16 | 55 | 76 | 74 |
88 | 76 | 93 | 98 | 19 | 56 |
81 | 17 | 02 | 39 | 87 | 52 |
65 | 02 | 17 | 64 | 07 | 26 |
91 | 98 | 98 | 30 | 62 | 13 |
17 | 01 | 06 | 80 | 95 | 43 |
55 | 78 | 63 | 51 | 15 | 41 |
71 | 40 | 97 | 06 | 08 | 09 |
26 | 27 | 76 | 76 | 73 | 78 |
99 | 71 | 71 | 83 | 16 | 59 |
08 | 54 | 65 | 77 | 75 | 11 |
98 | 70 | 01 | 94 | 83 | 04 |
49 | 79 | 10 | 92 | 91 | 03 |
18 | 63 | 25 | 60 | 56 | 37 |
21 | 26 | 70 | 72 | 25 | 88 |
86 | 04 | 27 | 07 | 66 | 06 |
31 | 80 | 33 | 89 | 95 | 89 |
56 | 66 | 64 | 79 | 54 | 29 |
94 | 77 | 82 | 29 | 49 | 65 |
08 | 37 | 65 | 77 | 94 | 43 |
35 | 38 | 5 | 59 | 02 | 86 |
16 | 10 | 98 | 01 | 62 | 69 |
25 | 12 | 94 | 86 | 44 | 15 |
39 | 60 | 78 | 00 | 14 | 32 |
47 | 10 | 31 | 40 | 66 | 34 |
16 | 88 | 49 | 71 | 21 | 50 |
54 | 08 | 91 | ** | ** | 91 |
50 | 96 | 41 | 38 | 67 | 83 |
26 | 97 | 99 | 78 | 87 | 58 |
17 | 65 | 57 | 89 | 20 | 28 |
23 | 48 | 94 | 68 | 09 | 63 |
26 | 30 | 94 | 11 | 79 | 40 |
34 | 47 | 20 | | 70 | 53 |
14 | 40 | 18 | 01 | 98 | 98 |
93 | 01 | 35 | 66 | 17 | 29 |
42 | 95 | 85 | 82 | 34 | ** |
87 | 44 | 11 | 86 | 86 | 28 |
78 | 78 | 82 | 21 | 44 | 50 |
06 | 63 | 11 | 55 | 15 | 06 |
29 | 27 | 71 | 11 | 27 | 75 |
23 | 94 | 19 | 98 | 53 |
Go to Top