Go to Bottom
NIGHT MUMBAI Jodi Chart
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
38 | 14 | 30 | 76 | 41 | 54 | 05 |
94 | 50 | 82 | 24 | 70 | 34 | 65 |
11 | 69 | 49 | 82 | 35 | 76 | 45 |
77 | 55 | 07 | 69 | 46 | 06 | 89 |
46 | 79 | 50 | 11 | 89 | 18 | 31 |
26 | 52 | 30 | 44 | 98 | 24 | 60 |
93 | 39 | 81 | 19 | 12 | 86 | 98 |
42 | 03 | 28 | 56 | 52 | 41 | 60 |
26 | 53 | 75 | 64 | 33 | 02 | 24 |
13 | 10 | 33 | 68 | 64 | 75 | 23 |
29 | 19 | 16 | 19 | 38 | 19 | 44 |
57 | 21 | 12 | 45 | 97 | 77 | 75 |
84 | 83 | 06 | 62 | 58 | 73 | 37 |
76 | 27 | 53 | 42 | 01 | 73 | 38 |
38 | 61 | 44 | 01 | 51 | 05 | 07 |
85 | 39 | 84 | 78 | 05 | 49 | 23 |
81 | 14 | 39 | 24 | 21 | 36 | 68 |
81 | ** | ** | ** | ** | ** | ** |
** | 54 | 98 | 48 | 23 | 07 | 95 |
29 | 06 | 48 | 20 | 10 | 21 | 62 |
77 | 99 | 54 | 52 | 77 | 99 | 81 |
16 | 76 | 94 | 05 | 47 | 01 | 69 |
30 | 30 | 24 | 73 | 50 | 26 | 96 |
94 | 42 | 47 | 95 | 97 | 87 | 53 |
04 | 36 | 79 | 19 | 05 | 38 | 33 |
87 | 35 | 55 | 60 | 60 | 11 | 72 |
11 | 06 | 05 | 27 | 60 | 45 | 32 |
95 | 13 | 13 | 69 | 33 | ## | 21 |
84 | 41 | 81 | 34 | 06 | 88 | 60 |
96 | 69 | 64 | 67 | 27 | 79 | 06 |
02 | 11 | 09 | 06 | 26 | 47 | 16 |
75 | 48 | 94 | 22 | 64 | 67 | 70 |
99 | 49 | 03 | 57 | 18 | 98 | 32 |
20 | 34 | 50 | 51 | 99 | 74 | 38 |
## | 13 | 02 | 61 | 64 | 70 | 51 |
91 | 80 | 55 | 08 | 24 | 61 | 30 |
28 | 17 | 33 | 50 | 41 | 43 | 65 |
85 | 98 | 83 | 05 | 21 | 13 | 13 |
68 | 69 | 29 | 76 | 30 | 18 | 50 |
84 | 01 | 18 | 30 | 32 | 09 | 15 |
01 | 86 | 65 | 13 | 14 | 30 | 99 |
58 | 93 | 30 | 39 | 39 | 13 | 20 |
53 | 88 | 92 | 44 | 44 | 38 | 82 |
94 | 05 | 58 | 73 | 20 | 36 | 72 |
34 | 14 | 63 | 76 | 50 | 60 | 87 |
15 | 30 | 30 | 43 | 90 | 49 | 88 |
16 | 39 | 59 | 18 | 13 | 73 | 69 |
38 | 69 | 49 | 65 | 70 | 84 | 19 |
** | 01 | 85 | 57 | 13 | 92 | 71 |
23 | 68 | 04 | 01 | 12 | 07 | 51 |
60 | 37 | 77 | 21 | 15 | 91 | 82 |
83 | 64 | 39 | 30 | 80 | 87 | 59 |
06 | 51 | ** | 47 | 31 | 65 | 97 |
76 | 45 | 94 | 69 | 98 | 02 | 09 |
12 | 05 | 86 | 37 | 66 | 43 | 61 |
53 | 59 | 78 | 12 | 47 | 03 | 30 |
56 | 01 | 08 | 31 | 10 | 29 | 14 |
73 | 82 | 50 | 79 | 08 | 11 | 73 |
67 | 62 | 33 | 50 | 96 | 69 | 42 |
07 | 26 | 01 | 46 | 29 | 32 | 98 |
71 | 02 | 84 | 83 | 32 | ** | ** |
** | ** | ** | ** | ** | 17 | 38 |
10 | 13 | 01 | 06 | 12 | 04 | 25 |
59 | 84 | 20 | 85 | 17 | 09 | 05 |
24 | 49 | 17 | 64 | 54 | 62 | 85 |
57 | 01 | 91 | 91 | 23 | 29 | 90 |
47 | 40 | 58 | 43 | 92 | 03 | 47 |
29 | 57 | 12 | 81 | 19 | 23 | 47 |
80 | 37 | 90 | 24 | 18 | ** | 84 |
47 | 25 | 19 | 32 | 93 | 26 | 98 |
77 | 73 | 17 | 76 | 98 | 88 | 04 |
47 | 72 | 69 | 31 | 15 | 20 | 16 |
12 | 01 | 10 | 36 | 36 | 03 | 12 |
61 | 45 | 40 | 38 | 44 | 63 | 88 |
45 | 86 | 06 | 71 | 50 | 49 | 84 |
52 | 71 | 2 | 23 | 31 | 07 | 05 |
37 | 50 | 16 | 82 | 15 | 42 | 62 |
49 | 15 | 09 | ** | 32 | 9 | 73 |
10 | 44 | 10 | 65 | 83 | 02 | 25 |
98 | 81 | 04 | 77 | 16 | 53 | 29 |
83 | 14 | ** | 96 | 1O | 24 | 32 |
17 | 56 | 79 | 15 | 26 | 70 | 93 |
36 | 39 | 59 | 38 | 46 |
Go to Top